15.4 C
Nairobi
Friday, November 22, 2024

TUKO.co.ke Invites You for a Free Webinar on the Ethical Use of AI

Tuko.co.ke, a leading digital media platform, is excited to announce their webinar, “AI in Action: Practical Skills for Creative Professionals,” taking place on the...
HomeSalaryVictor Wanyama Weekly Salary At Tottenham Hotspur

Victor Wanyama Weekly Salary At Tottenham Hotspur

JOIN WOK ON TELEGRAM

Tottenham Hotspur and Harambee Stars midfielder Victor Wanyama is the highest paid footballer in East Africa. His lowest moment must have been when he was unused sub in the Champions League final against Liverpool. This is would have been Wanyama’s biggest game but Tottenham coach Mauricio Pochettino opted not to use him. The Kenyan national has had a tough season dogged with injuries limiting his playing time.

Speculation has been rife that the club was considering offloading the player. He scored one thunderous goal in 2018/19 season.

How much does the player earn?

According to Spotrac, Victor Wanyama weekly wage is £65,000 (or kes 8380772 per week) which translates to an annual salary of £3,380,000. When his contract runs out, the player will have pocketed an accumulative salary of £16,900,000.

Salary: Divock Origi Salary At Liverpool

Salary of his team mates:

2019 Active Roster

PLAYER (26)
POS.
AGE
ANNUAL SALARY
WEEKLY SALARY
Harry Kane F 25 £10,400,000 £200,000
Heung-Min Son F 26 £7,280,000 £140,000
Dele Alli M 23 £5,200,000 £100,000
Hugo Lloris GK 32 £5,200,000 £100,000
Jan Vertonghen D 32 £5,200,000 £100,000
Toby Alderweireld D 30 £4,160,000 £80,000
Erik Lamela M 27 £4,160,000 £80,000
Lucas Moura M 26 £4,160,000 £80,000
Moussa Sissoko M 29 £4,160,000 £80,000
Christian Eriksen M 27 £3,900,000 £75,000
Serge Aurier D 26 £3,640,000 £70,000
Davinson Sanchez D 22 £3,380,000 £65,000
Kieran Trippier D 28 £3,380,000 £65,000
Victor Wanyama M 27 £3,380,000 £65,000
Ben Davies D 26 £3,120,000 £60,000
Eric Dier M 25 £3,120,000 £60,000
Danny Rose D 28 £3,120,000 £60,000
Harry Winks M 23 £2,600,000 £50,000
Georges-Kevin N’Koudou M 24 £1,820,000 £35,000
Vincent Janssen F 24 £1,768,000 £34,000
Joshua Onomah M 22 £1,560,000 £30,000
Juan Foyth D 21 £1,118,000 £21,500
Cameron Carter-Vickers D 21 £1,040,000 £20,000
Paulo Gazzaniga GK 27 £1,040,000 £20,000
Kyle Walker-Peters D 22 £1,040,000 £20,000
Kion Etete F 17