The Covid-19 pandemic has had a far reaching effect on almost all spheres of the economy. This notwithstanding, most Saccos paid fairly handsome dividends to their members. Below is a list of percentages of dividends and rebates paid to members of the various Saccos.
For a comprehensive analysis, buy a copy of SACCO REVIEW.
DT stands for Deposit Taking Saccos
| Name of DT SACCO | Dividend (%) | Rebates (%) | |
| 1. | Mwalimu National | – | 9.3 |
| 2. | Stima SACCO | 14 | 10.75 |
| 3. | Kenya Police | 17 | 10.5 |
| 4. | Harambee | 6 | – |
| 5. | Safaricom | 12 | – |
| 6. | Shirika | 14.5 | 10 |
| 7. | Hazina | 20 | 10.3 |
| 8. | Kimisitu | 15 | 8 |
| 9. | Asili | 12.32 | 6 |
| 10. | Sheria | 16 | 8.5 |
| 11. | Ukulima | 14 | 9 |
| 12. | Chai | 12 | 8 |
| 13. | Nation | 15 | 8 |
| 14. | Mwito | 15 | 8.5 |
| 15. | Maisha Bora | 15 | 9.5 |
| 16. | Mombasa Port | 20 | 12.5 |
| 17. | Bandari | 18 | 10 |
| 18. | Mafanikio | 17 | 8.5 |
| 19. | Tabasamu | 10 | 3.5 |
| 20. | Nyati | 21 | 11.25 |
| 21. | Qwetu | 12 | 9.2 |
| 22. | Tower | 20 | 13 |
| 23. | Ollin | 15 | 11.85 |
| 24. | Mentor | 15 | 11.8 |
| 25. | NewFortis | 12.9 | 14 |
| 26. | Siraji | 7 | 5 |
| 27. | Unison | – | 12.2 |
| 28. | Biashara | 18 | 12 |
| 29. | Amica | 5 | – |
| 30. | Cosmopolitan | 15 | 15 |
| 31. | Boresha | 12 | 8.5 |
| 32. | IG | 12 | 15 |
| 33. | Kitui Teachers | 13.6 | 12.56 |
| 34. | Imarisha | 13 | 11.12 |
| 35. | Solution | 16 | 12.3 |
| 36. | Winas | 14 | 12.57 |
| 37. | Prime Time | 8 | – |
| 38. | Magadi | 20 | 14 |
| 39. | Eco-Pillar | 6 | 5.3 |
| 40. | Imarika | 14 | 7.5 |
| 41. | Trans Nation | 17 | 12.5 |
| 42. | Jamii | 12.5 | 10 |
| 43. | Ushuru | – | 9 |
| 44. | Tai | 8 | 6 |
| 45. | Wana Anga | 15 | 5 |
| 46. | Noble | 11 | 11 |
| 47. | Yetu | 10 | 4 |
| 48. | Faridi | 13 | – |
See also Robert Owiti: My Family Celebrated When I Scored D Plain In KCSE, They Expected 'E' From Me

