20.9 C
Nairobi
Friday, November 22, 2024

TUKO.co.ke Invites You for a Free Webinar on the Ethical Use of AI

Tuko.co.ke, a leading digital media platform, is excited to announce their webinar, “AI in Action: Practical Skills for Creative Professionals,” taking place on the...
HomeShareholdersEast African Breweries Limited Major Shareholders, Their Stake And Founder

East African Breweries Limited Major Shareholders, Their Stake And Founder

JOIN WOK ON TELEGRAM

Before it spread its tentacles to the region and morphed to East African Breweries (EABL), the giant manufacturer of branded beer, spirits and non-alcoholic drinks was known as Kenya Breweries Limited (KBL).

KBL was founded in 1922 by George and Charles Hurst. In 1936 and 1936 the brewery, owned by Dodd family of Kenya, acquired Tanganyika Breweries Limited and that’s how EABL was borne. Following the unification of the People’s Republic of Zanzibar and Pemba in 1964, Tangayika Breweries was renamed to Tanzania Breweries Limited (TBL).
The Dodd family hold on EABL was reduced when they sold most of their shares to mostly Kenyans in 1990.

2000-2010
Impressed by the performance of EABL, Diageo acquired majority shares in the breweries in 2000 and cross listed its shares on the Uganda Securities Exchange.

2010
EABL stated operations in South Sudan in 2010 as East African Beverages South Sudan Limited (EABSS) with a depot in Juba.

Breweries owned by EABL and their shareholding
KBL-The stake in the company by EABL is 100% (Shareholding). Nairobi, Kenya
Uganda Breweries Limited (UBL)-Operations since 1946, shareholding 98.2 %.
United Distillers Vintners (Kenya) Limited (UDV)-46.32% shareholding. Diageo PLC holds 53.68% shares. EABL manages the company on behalf of Diageo.

International Distillers Uganda Limited (IDU) – Port Bell, Uganda – 100% Shareholding – Acquired in June 2012 from Selviac Nederland, is a subsidiary of Guinness UDV.[10]The company manufactures, markets and sales of spirits in Uganda.

East African Maltings (Kenya) Limited – Nairobi, Kenya – 100% Shareholding – EAML-Kenya plays a vital role of supplying quality brewing raw materials in the form of Malt, Barley and Sorghum to the brewing units of the EABL group in Kenya.

East African Maltings (Uganda) Limited – Kampala, Uganda – 100% Shareholding – EAML-Uganda plays a vital role of supplying quality brewing raw materials in the form of Malt, Barley and Sorghum to the brewing units of the EABL group in Uganda.

Alcoholic drinks and soft drinks owned by EABL:
Tusker, Tusker lite, Tusker Malt, Tusker Cider, White Cap Lager, White Cap Lite, Pilsner, Senator, AllSopps, Balozi, Serengeti, Guiness, Pilsner Ice, Kibo, Bell.

Institutions Shareholders

Name Shares
Held
% Total
Shares Held
Shares
Change
% Chg from
Prior Port
% Total
Assets
Date of
Portfolio
Harding Loevner LP 13,906,300 1.76 -53,800 -0.39 1.23 10/31/2018
Templeton Asset Management Ltd. 11,802,181 1.49 -715,726 -5.72 8.17 10/31/2018
SKAGEN AS 8,327,449 1.05 0 0 0.68 10/31/2018
LGM Investments Limited 6,626,784 0.84 -1,040,004 -13.57 1.81 10/31/2018
JP Morgan Asset Management (UK) Ltd 5,497,262 0.70 0 0 2.10 10/31/2018
Templeton Asset Management Ltd 4,722,909 0.60 0 0 0.34 10/31/2018
Lombard Odier Asset Mgt (Switzerland) SA 4,500,000 0.57 150,000 3.45 0.82 10/31/2018
Eaton Vance Management 4,025,524 0.51 -104,400 -2.53 0.67 10/31/2018
Coronation Asset Management (PTY) Ltd 3,782,852 0.48 -570,922 -13.11 1.50 10/31/2018
Russell Investments Limited 3,572,598 0.45 0 0 5.87 10/31/2018
Aberdeen Asset Managers Limited 3,254,700 0.41 -287,000 -8.10 2.21 10/31/2018
BlackRock Fund Advisors 2,095,642 0.27 0 0 0.77 10/31/2018
Arisaig Partners (Mauritius) Ltd 1,562,800 0.20 0 0 1.38 10/31/2018
Carmignac Gestion 1,523,560 0.19 0 0 0.90 10/31/2018
BMO Asset Management Corp. 1,468,871 0.19 -244,829 -14.29 1.98 10/31/2018
Invesco Advisers, Inc 1,442,600 0.18 50,000 3.59 1.61 10/31/2018
Bessemer Investment Management LLC 1,297,779 0.16 100,400 8.38 0.02 10/31/2018
SEI Investments Management Corp 1,191,907 0.15 0 0 0.22 10/31/2018
LGM Investments 1,073,309 0.14 -657,991 -38.01 0.55 10/31/2018
Lloyd George Management (Europe) Ltd 1,017,086 0.13 687 0.07 1.88 10/31/2018

 

Funds

Name Shares
Held
% Total
Shares Held
Shares
Change
% Chg from
Prior Port
% Total
Assets
Date of
Portfolio
Star Rating
Templeton Frontier Markets Fund 9,819,312 1.24 -546,728 -5.27 2.65 10/31/2018
SKAGEN Kon-Tiki 8,327,449 1.05 0 0 0.68 10/31/2018
BMO LGM Frontier Markets Fund 6,599,600 0.83 0 0 1.79 10/31/2018
Harding Loevner Instl Emerg Mkts Port 6,053,965 0.77 0 0 0.23 10/31/2018
Harding Loevner Emerging Markets Fund 4,883,650 0.62 0 0 0.23 10/31/2018
Templeton Emerging Markets Investment Tr 4,722,909 0.60 0 0 0.34 10/31/2018
LO Funds Emerging High Conviction 4,500,000 0.57 150,000 3.45 0.82 10/31/2018
JPM Emerging Markets Small Cap Fund 3,957,807 0.50 0 0 0.48 10/31/2018
Coronation UF Africa Frontiers 3,782,852 0.48 -570,922 -13.11 1.50 10/31/2018
FPIL Aberdeen Glb Em Mk Sm Co 2,839,600 0.36 -287,000 -9.18 0.85 10/31/2018
Parametric Tax-Managed Emerging Mkts Fd 2,150,740 0.27 0 0 0.14 10/31/2018
iShares MSCI Frontier 100 ETF 2,095,642 0.27 0 0 0.77 10/31/2018
Harding Loevner Emerging Markets CIT 1,830,226 0.23 0 0 0.23 10/31/2018
Arisaig Africa 1,562,800 0.20 0 0 1.38 10/31/2018
JPM Africa Equity Fund 1,539,455 0.19 0 0 1.63 10/31/2018
Carmignac Pf Emerging Discovery 1,523,560 0.19 0 0 0.90 10/31/2018
Invesco Emerging Markets Class 1,442,600 0.18 50,000 3.59 1.61 10/31/2018
Templeton Africa Fund 1,422,392 0.18 0 0 4.01 10/31/2018
Old Westbury Large Cap Strategies Fund 1,297,779 0.16 100,400 8.38 0.02 10/31/2018
Parametric Emerging Markets Fund 1,250,880 0.16 -104,400 -7.70 0.13 10/31/2018

 

The above information was available on investors.morningstar,com

Diageo PLC holds 50% shares.