20.6 C
Nairobi
Friday, December 27, 2024

Samuel Ayodo: Meet The First Luo To Study in The US

The late former Kasipul-Kabondo MP, Samuel Onyango Ayodo, made history as the first Kenyan from the Luo community to study in America. Born in...
HomeSalaryNew Salaries For Teachers In Senior Positions

New Salaries For Teachers In Senior Positions

JOIN WOK ON TELEGRAM

Teachers in senior positions will start receiving pay increments from the end of July, 2019 following the implementation of the third phase of the Collective Bargaining Agreement (CBA) signed between the Teachers Service Commission (TSC) and teacher unions in October 2016. Treasury allocated TSC kes251.7 billion during the 2019/20 National Budget. Of this amount, kes13 billion will go towards the administrators increased basic salary. Primary Teacher 1, Secondary Teacher III and Primary Teacher II-whose increments were made in two phases between 1st July 2017 and 1st July 2018-will be left out of this arrangement.

Here is the new salary:

Chief Principals

Current JG Administrative Grade Salary Phase 2 1.7.2018 Salary Phase 1.7.2019
Q D5 111,201 121.814
Q D5 114,632 125,573
Q D5 118,169 125,573
Q D5 118,169 125,573
Q D5 121,814 129,528
Q D5 125,573 129,528
Q D5 129,528 129,528
R D5 121,814 129,528
R D5 125,573 129,528
R D5 129,528 129,528
R D5 129,528 129,528
R D5 141,891 148,360
R D5 148,360 152,937
R D5 152,937 157,656

 

Conversion of Senior Principals

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
P D4 99,730 109,249
p D4 102,807 109,249
P D4 102,807 111,201
P D4 104,644 114,632
P D4 107,873 114,632
P D4 111,201 114,632
P D4 114,632 118,169

 

Conversion of Principals

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
M D3 77,840 93,850
M D3 77,840 93,850
M D3 77,840 93,850
M D3 80,242 96,745
M D3 80,242 96,745
M D3 82,717 96,745
M D3 82,717 96,745
M D3 80,242 96,745
N D3 80,242 96,745
N D3 82,717 96,745
N D3 87,900 99,730
N D3 90,612 102,807

 

Conversion Of Deputy Principal III

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
N D2 71,565 82,717
N D2 77,840 87,900
N D2 77,840 87,900
N D2 86,269 87,900

 

Conversion Of Senior Headteacher, Senior Master II And Deputy Principal IV

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
M D1 66,177 74,703
M D1 68,905 74,703
M D1 65,550 74,703
M D1 65,550 74,703
M D1 71,746 74,703
M D1 68,494 74,703
M D1 68,494 74,703
N D1 65,550 74,703
N D1 71,746 74,703
N D1 68,494 74,703
N D1 68,494 74,703
N D1 68,494 74,703
N D1 80,242 74,703

 

Headteacher, Deputy Headteacher 1, And Senior Master III

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
G C5 40,849 51,632
G C5 40,849 51,632
G C5 40,849 51,632
G C5 40,849 51,632
G C5 41,417 51,632
G C5 42,642 53,730
H C5 40,849 51,632
H C5 41,417 51,632
H C5 42,642 53,730
H C5 42,642 53,730
H C5 43,391 53,730
H C5 45,631 53,730
J C5 45,631 53,730
J C5 45,631 53,730
J C5 45,631 53,730
J C5 45,631 55,909
J C5 47,624 55,909
K C5 47,624 55,909
K C5 47,624 55,909
K C5 49,912 55,909
K C5 49,912 55,909
K C5 51,113 58,171
K C5 51,113 58,171
K C5 51,113 58,171
L C5 49,912 55,909
L C5 51,113 58,171
L C5 51,113 58,171
L C5 51,931 58,171
L C5 53,336 58,171
L C5 55,644 58,171
M C5 51,931 58,171
M C5 53,336 58,171
M C5 55,644 58,171
M C5 58,069 60,533
M C5 58,069 60,533
M C5 58,069 60,533
M C5 60,613 62,272

 

Deputy Head Teacher II

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
G C4 35,927 45,287
G C4 35,927 45,287
G C4 35,927 45,287
G C4 35,927 45,287
G C4 37,495 45,287
G C4 37,495 45,287
H C4 37,495 45,287
H C4 37,495 45,287
H C4 37,495 45,287
H C4 37,495 45,287
H C4 39,136 45,287
H C4 39,136 47,400
J C4 39,136 47,400
J C4 39,136 47,400
J C4 39,136 47,400
J C4 40,849 47,400
J C4 40,849 47,400
K C4 42,642 47,400
K C4 42,642 47,400
K C4 42,642 47,400
K C4 43,391 49,629
K C4 45,463 49,629
K C4 47,624 49,629
K C4 47,624 49,629
L C4 47,624 49,629
L C4 45,463 49,629
L C4 47,624 49,629
L C4 47,624 51,632
L C4 49,912 51,632

 

Conversion Of Secondary Teacher I And Senior Teacher

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
L C3 39,532 41,343
L C3 43,391 45,287
L C3 45,463 47,400
L C3 47,624 49,606
L C3 49,912 51,927

 

Conversion Of Senior Teacher II, Secondary Teacher II And Secondary Teacher UT And Primary SNE Teacher

Current JG Administrative Grade Salary Phase2 1.7.2018 Salary Phase3 1.7.2019
G C2 27,325 31,242
G C2 27,325 31,242
G C2 27,325 31,242
G C2 27,325 31,242
G C2 28,792 31,242
G C2 28,792 31,242
H C2 28,792 31,242
H C2 28,792 31,242
H C2 28,792 31,242
H C2 28,792 32,975
H C2 30,335 32,975
H C2 30,335 32,975
J C2 30,335 32,975
J C2 31,956 32,975
J C2 31,956 33,971
J C2 31,956 33,971
J C2 32,988 33,971

Next