The banking sector in Kenya is robust as ever. Out of the 42 commercial banks currently in the country, 28 are locally owned while the rest are owned by foreigners. The Central Bank of Kenya basis commercials banks in three categories based on their assets. Tier 1 banks are at the apex of the banking foodchain with hundreds of billions in assets. Tier 2 and tier 3 are medium sized and small sized banks respectively.
Commercial Banks & Mortgage Finance Shareholding Information
I. Institutions in Terms of Shareholding
a) Foreign owned institutions
i) Foreign owned not locally incorporated
• Bank of India
• Citibank N.A. Kenya
• Habib Bank A.G. Zurich
• Habib Bank Ltd.
ii) Foreign owned but locally incorporated institutions (Partly owned by locals)
• Bank of Baroda (K) Ltd.
• Barclays Bank of Kenya Ltd.
• Diamond Trust Bank Kenya Ltd.
• K-Rep Bank Ltd.
• Standard Chartered Bank (K) Ltd.
• Ecobank Ltd
• Gulf Africa Bank (K) Ltd
• First Community Bank
iii) Foreign owned but locally incorporated institutions
• Bank of Africa (K) Ltd.
• UBA Kenya Bank Limited
b) Institutions with Government participation
• Consolidated Bank of Kenya Ltd.
• Development Bank of Kenya Ltd.
• Housing Finance Ltd.
• Kenya Commercial Bank Ltd.
• National Bank of Kenya Ltd.
• Stanbic Bank Kenya Limited.
c) Institutions locally owned
• African Banking Corporation Ltd.
• Jamii Bora Bank Ltd.
• Commercial Bank of Africa Ltd.
• Co-operative Bank of Kenya Ltd.
• Credit Bank Ltd.
• Charterhouse Bank Ltd.
• Chase Bank (K) Ltd.
• Dubai Bank Kenya Ltd
• Equatorial Commercial Bank Ltd.
• Equity Bank Ltd.
• Family Bank Ltd.
• Fidelity Commercial Bank Ltd.
• Fina Bank Ltd.
• Giro Commercial Bank Ltd.
• Guardian Bank Ltd.
• Imperial Bank Ltd.
• Investment & Mortgages Bank Ltd.
• Middle East Bank (K) Ltd.
• NIC Bank Ltd.
• Oriental Commercial Bank Ltd.
• Paramount Universal Bank Ltd.
• Prime Bank Ltd.
• Trans-National Bank Ltd.
• Victoria Commercial Bank Ltd.
II. Institutions listed on the NSE
• Barclays Bank of Kenya Ltd.
• Stanbic Bank Kenya Limited.
• Equity Bank Ltd.
• Housing Finance Ltd.
• Kenya Commercial Bank Ltd.
• NIC Bank Ltd.
• Standard Chartered Bank (K) Ltd.
• Diamond Trust Bank Kenya Ltd
• National Bank of Kenya
• Co-operative Bank of Kenya Ltd
Shareholders
The National Bank of Kenya
No. | Names | Address | Number of Shares | % of shares | |
1 | National Social Security Fund | P.O. Box 30664 – 00100 Nairobi, Kenya | 162,802,746 | 48.1% | |
2 | The Permanent Secretary To The Treasury | P.O. Box 30007 – 00100 Nairobi, Kenya | 76,230,000 | 22.5% | |
3 | Kenya Reinsurance Corporation Limited | P.O. Box 40984 – 00100 Nairobi, Kenya | 4,840,000 | 1.4% | |
4 | Best Investment Decisions Limited | P.O. Box 40127 – 00100 Nairobi, Kenya | 2,350,271 | 0.7% | |
5 | Baywood Holdings Limited | P.O. Box 81862 – 00100 Nairobi, Kenya | 1,945,706 | 0.6% | |
6 | Stanbic Nominees Limited A/C NR5551514 | P.O.Box 30550 – 00100 Nairobi, Kenya | 1,864,863 | 0.6% | |
7 | Equity Nominee Ltd A/C 00084 | P.O Box 75104 – 00200 Nairobi, Kenya | 1,256,343 | 0.4% | |
8 | NBK Client A/C 1 | P.O. Box 72866 – 00200 Nairobi, Kenya | 1,143,450 | 0.3% | |
9 | Eng. Ephraim Mwangi Maina | P.O BOX 53208 – 00200 Nairobi, Kenya | 1,105,003 | 0.3% | |
10 | George Muhia Mwaura | P.O BOX 1408 – 00100 Nairobi, Kenya | 1,026,440 | 0.3% |
THE CO-OPERATIVE BANK OF KENYA LIMITED
OWNERSHIP STRUCTURE AS AT 28-02-2019
SHAREHOLDER CATEGORY | ||
RANK | FOREIGN INVESTOR | % HELD |
1 | STANBIC NOMINEES LTD A/C NR1030682 | 0.54 |
2 | STANDARD CHARTERED NOMINEES A/C KE12506 | 0.20 |
3 | STANBIC NOMINEES LIMITED A/C NR1031010 | 0.13 |
4 | STANDARD CHARTERED NOMUNEES NON-RESD. A/C 9069 | 0.12 |
5 | STANBIC NOMINEES LIMITED A/C NR1031012 | 0.11 |
6 | STANDARD CHARTERED NOM A/C KE12005 | 0.09 |
7 | STANDARD CHARTERED NOMINEE ACCOUNT KE17605 | 0.09 |
8 | STANDARD CHARTERED NOMINEES NON-RESIDENT AC 9190 | 0.08 |
9 | STANDARD CHARTERED NOM A/C KE 11993 | 0.07 |
10 | STANDARD CHARTERED NOMINEES NON-RESID A/C 9342 | 0.06 |
SUBTOTAL | 1.50 | |
OTHERS | 0.58 | |
TOTAL | 2.08 | |
RANK | LOCAL INDIVIDUAL INVESTORS | % HELD |
1 | GIDEON MAINA MURIUKI | 1.77 |
2 | AMARJEET BALOOBHAI PATEL & BALOOBHAI CHHOTABHAI PATEL | 0.45 |
3 | STANLEY CHARLES MUCHIRI | 0.13 |
4 | CYRUS KABIRA NJINE | 0.12 |
5 | MACLOUD MUKITI MALONZA | 0.09 |
6 | FREDRICK FANUEL ODHIAMBO | 0.08 |
7 | JACOB M OLUDHE ONDIK | 0.07 |
8 | JULIUS KIPKURGAT SITIENEI | 0.07 |
9 | WEDA WELTON | 0.06 |
10 | SAMUEL GITONGA MUTUNGI | 0.06 |
SUBTOTAL | 2.90 | |
OTHERS | 12.73 | |
TOTAL | 15.64 | |
RANK | LOCAL INSTITUTIONAL INVESTORS | % HELD |
1 | CO-OPHOLDINGS CO-OPERATIVE SOCIETY LIMITED | 64.56 |
2 | KENYA COMMERCIAL BANK NOMINEES LIMITED A/C 915B | 0.77 |
3 | NIC CUSTODIAL SERVICES A/C 077 | 0.63 |
4 | KENYA COMMERCIAL BANK NOMINEES LIMITED A/C 915A | 0.47 |
5 | STANDARD CHARTERED NOMINEES RESD A/C KE11443 | 0.34 |
6 | OLD MUTUAL LIFE ASSURANCE COMPANY LTD | 0.33 |
7 | STANDARD CHARTERED NOMINEES RESD A/C KE11401 | 0.33 |
8 | KENYA REINSURANCE CORPORATION LIMITED | 0.31 |
9 | EQUITY NOMINEES LIMITED A/C 00099 | 0.31 |
10 | STANDARD CHARTERED NOMINEES A/C 9230 | 0.28 |
SUBTOTAL | 68.32 | |
OTHERS | 13.97 | |
TOTAL | 82.29 | |
TOTAL ISSUED SHARES | 100 | |
TOTAL NUMBER OF SHAREHOLDERS | 96,907 | |
TOTAL ISSUED SHARES | 5,867,174,695 |
Kenya Commercial Bank Ltd
Total 100.00
1 Permanent Secretary to the Treasury of Kenya 17.53
2 National Social Security Fund (Kenya) 5.64
3 Standard Chartered Nominees A/C 9867 2.25
4 Standard Chartered Nominees Limited A/C KE23221 2.07
5 CFC Stanbic Nominees Limited A/C NR3530153-1 2.02
6 Standard Chartered Kenya Nominee A/C KE17682 1.91
7 Standard Chartered Kenya Nominees Limited A/C KE002742 1.72
8 Standard Chartered Nominees Limited A/C KE002382 1.51
9 Standard Chartered Nominees A/C KE9688 1.49
10 Standard Chartered Kenya Nominees Non-Resd. A/C 9069 1.18
11 Other Shareholders 62.69
Commercial Bank Of Africa