By Prudence Minayo
YouTube is the trendy platform for creatives in Kenya to showcase their talents and make money out of it without depending on television stations. Vlogers share everything from funny clips, fashion trends, travels and even family moments. These Vlogers are making money through endorsements and ad views. Although we have media houses streaming their shows live, this article takes a look at individuals who continue to bring fresh, entertaining and educational content on a weekly or monthly basis.
Njugush
Timothy Kimani Ndegwa, popularly known as Njugush, is arguably one of the best comedians in Kenya. The former Real House Helps of Kawangware actor started by posting a clip just for fun. Little did he know that it was going to trend. This jump-started his career as a YouTuber. Today, he works with his wife and son and posts weekly videos. The channel has 290k subscribers, 390 videos and 49M views.
Updated-via YouTubers.me
Subscribers-306,000
VIDEO COUNT-412
date | video views | estimated earnings |
---|---|---|
15.04.2020 Wed | +2,960,637 | $ 1.11K – $ 6.66K |
29.02.2020 Sat | +140,556 | $ 52 – $ 316 |
26.02.2020 Wed | +123,484 | $ 46 – $ 277 |
23.02.2020 Sun | +170,356 | $ 63 – $ 383 |
20.02.2020 Thu | +57,642 | $ 21 – $ 129 |
19.02.2020 Wed | +340,744 | $ 127 – $ 766 |
15.02.2020 Sat | +191,406 | $ 71 – $ 430 |
12.02.2020 Wed | +150,033 | $ 56 – $ 337 |
10.02.2020 Mon | +32,253 | $ 12 – $ 72 |
09.02.2020 Sun | +145,322 | $ 54 – $ 326 |
06.02.2020 Thu | +181,080 | $ 67 – $ 407 |
02.02.2020 Sun | +254,910 | $ 95 – $ 573 |
28.01.2020 Tue | +132,731 | $ 49 – $ 298 |
26.01.2020 Sun | +89,359 | $ 33 – $ 201 |
Henry DeSagu
This comedian (Ithagu Kibicho) from Mwihoko, Kiambu County, has been making Waves for a while now. The former Kenyatta University student started making comic videos as a way to show the challenges faced by common ‘mwananchi’ and earn cash. The videos were well received and within a short while he received endorsements and his YouTube channel grew. The channel has 285k subscribers, 217 videos and 44M views.
$ 539-last seven days
$ 2.31K-last 30 days
Henry DeSagu estimated earnings by months
month | estimated earnings |
---|---|
February 2020 | $ 2.47K |
January 2020 | $ 2.05K |
December 2019 | $ 1.48K |
November 2019 | $ 2.32K |
October 2019 | $ 2.5K |
September 2019 | $ 2.49K |
August 2019 | $ 2.57K |
July 2019 | $ 2.1K |
June 2019 | $ 2.19K |
May 2019 | $ 1.47K |
April 2019 | $ 1.45K |
March 2019 | $ 1.65K |
February 2019 | $ 1.96K |
January 2019 | $ 1.97K |
December 2018 | $ 2.69K |
Bahati
Kevin Mbuvi, alias Bahati, has been entertaining us with gospel music for a while. The father of 3 is married to Diana Marua and has won several awards. He has a channel that shares songs and his family drama. The channel has 267k subscribers, 151 videos and 52M views.
YouTube since 2012
Views-51,893,783
Videos-148
date | comment section | revenue is estimated |
---|---|---|
26.02.2020 Wed | +152,175 | $ 57 – $ 342 |
23.02.2020 Sun. | +205,050 | $ 76 – $ 461 |
20.02.2020 Thu | +118,777 | $ 44 – $ 267 |
19.02.2020 Wed | +130,916 | $ 49 – $ 294 |
18.02.2020 Tue | +85,205 | $ 31 – $ 191 |
17.02.2020 Mon | +74,074 | $ 27 – $ 166 |
16.02.2020 Sun. | +93,057 | $ 34 – $ 209 |
15.02.2020 Sat | +114,327 | $ 42 – $ 257 |
14.02.2020 Fri | +179,313 | $ 67 – $ 403 |
12.02.2020 Wed | +79,689 | $ 29 – $ 179 |
11.02.2020 Tue | +327,124 | $ 122 – $ 736 |
10.02.2020 Mon | +36,264 | $ 13 – $ 81 |
09.02.2020 Sun. | +31,424 | $ 11 – $ 70 |
08.02.2020 Sat | +39,440 | $ 14 – $ 88 |
King Kaka
King Kaka, real name Kennedy Ombima, is a professional rapper. The 32-year old is an entertaining, fearless singer who released the song ‘wajinga Nyinyi’ late last year criticizing those in power. The rapper who is worth millions has a channel. The channel has 220k subscribers, 281videos and 26M views.
YouTube Since-2009
Views-27,209,360
Number of Videos-283
Date | Comment Section | Revenue Estimates |
---|---|---|
20.04.2020 Mon | +289,838 | $ 108 – $ 652 |
23.03.2020 Mon | +442,551 | $ 165 – $ 995 |
23.02.2020 Sun | +44,885 | $ 16 – $ 100 |
19.02.2020 Wed | +41,036 | $ 15 – $ 92 |
15.02.2020 Sat | +51,714 | $ 19 – $ 116 |
11.02.2020 Tue | +25,741 | $ 9 – $ 57 |
10.02.2020 Mon | +22,544 | $ 8 – $ 50 |
09.02.2020 Sun | +26,540 | $ 9 – $ 59 |
08.02.2020 Sat | +38,581 | $ 14 – $ 86 |
07.02.2020 Fri | +43,851 | $ 16 – $ 98 |
06.02.2020 Thu | +22,166 | $ 8 – $ 49 |
05.02.2020 Wed | +14,339 | $ 5 – $ 32 |
04.02.2020 Tue | +9,214 | $ 3 – $ 20 |
03.02.2020 Mon | +7,158 | $ 2 – $ 16 |
MCA Tricky
Francis Munyao (MCA Tricky), the Kenyan comedian, made his debut on Churchill show. MCA Tricky later joined radio Maisha. He recently graduated from Kenyatta University with a degree in Mechanical Engineering. The radio host also dabs in YouTube and has a channel with 186k subscribers, 71 videos and 22M views.
YouTube Since 2016
Views-23,871,819
Number of videos-84
Date | Views | Estimated Earnings |
---|---|---|
22.04.2020 Wed | +296,332 | $ 111 – $ 666 |
18.04.2020 Sat | +1,958,744 | $ 734 – $ 4.41K |
15.02.2020 Sat | +165,229 | $ 61 – $ 371 |
11.02.2020 Tue | +67,599 | $ 25 – $ 152 |
10.02.2020 Mon | +59,824 | $ 22 – $ 134 |
09.02.2020 Sun | +286,714 | $ 107 – $ 645 |
04.02.2020 Tue | +55,267 | $ 20 – $ 124 |
02.02.2020 Sun | +98,223 | $ 36 – $ 221 |
31.01.2020 Fri | +93,850 | $ 35 – $ 211 |
28.01.2020 Tue | +96,457 | $ 36 – $ 217 |
26.01.2020 Sun | +96,631 | $ 36 – $ 217 |
24.01.2020 Fri | +67,641 | $ 25 – $ 152 |
22.01.2020 Wed | +57,220 | $ 21 – $ 128 |
20.01.2020 Mon | +15,261 | $ 5 – $ 34 |
The WaJesus Family
The family of 3, Kabi, Milly and Taji, attracts a massive audience. The 2019 online/digital personally of the year award went to them. Their channel has 183k subscribers, 116 videos and 16M views.
Views-14,521,638
Number of Videos-106
Date | Views | Estimated Earnings |
---|---|---|
13.02.2020 Thu | +135,206 | $ 50 – $ 304 |
10.02.2020 Mon | +34,563 | $ 12 – $ 77 |
09.02.2020 Sun | +36,841 | $ 13 – $ 82 |
08.02.2020 Sat | +170,063 | $ 63 – $ 382 |
05.02.2020 Wed | +44,661 | $ 16 – $ 100 |
04.02.2020 Tue | +73,874 | $ 27 – $ 166 |
02.02.2020 Sun | +146,170 | $ 54 – $ 328 |
31.01.2020 Fri | +60,381 | $ 22 – $ 135 |
30.01.2020 Thu | +113,113 | $ 42 – $ 254 |
29.01.2020 Wed | +45,410 | $ 17 – $ 102 |
28.01.2020 Tue | +68,150 | $ 25 – $ 153 |
26.01.2020 Sun | +70,910 | $ 26 – $ 159 |
24.01.2020 Fri | +110,074 | $ 41 – $ 247 |
22.01.2020 Wed | +19,081 | $ 7 – $ 42 |
Lucy Natasha
Rev. Natasha is a preacher, author and teacher. She calls herself oracle and has a luxurious lifestyle. The ever elegant preacher shares videos of her Miracle Monday services on YouTube. The channel has 163k subscribers, 500 videos and 19M views.
Estimated yearly earnings: $2-32.8k
Wabosha Maxine
Maxine shares about beauty, lifestyle and travels. The beautiful young lady attracts a lot of young women and has nicknamed them ‘The Slay Squad’. The channel has 163k subscribers, 216 videos and 12M views.
Subscribers-152,000
Views-12,380,853
Number of videos-262
Date | Views | Estimated Revenue |
---|---|---|
21.03.2020 Sat | +219,949 | $ 82 – $ 494 |
05.03.2020 Thu | +230,897 | $ 86 – $ 519 |
18.02.2020 Tue | +28,137 | $ 10 – $ 63 |
16.02.2020 Sun | +47,436 | $ 17 – $ 106 |
13.02.2020 Thu | +38,805 | $ 14 – $ 87 |
11.02.2020 Tue | +9,996 | $ 3 – $ 22 |
10.02.2020 Mon | +18,262 | $ 6 – $ 41 |
09.02.2020 Sun | +13,754 | $ 5 – $ 30 |
08.02.2020 Sat | +22,532 | $ 8 – $ 50 |
07.02.2020 Fri | +33,598 | $ 12 – $ 75 |
05.02.2020 Wed | +10,574 | $ 3 – $ 23 |
04.02.2020 Tue | +22,188 | $ 8 – $ 49 |
02.02.2020 Sun | +61,842 | $ 23 – $ 139 |
31.01.2020 Fri | +57,888 | $ 21 – $ 130 |
Joanna Kinuthia
The young entrepreneur mostly vlogs about beauty from skin care routine to makeup application. The young women just adore her. The channel has 119k subscribers, 363 videos and 10M views.
Views-10,960,886
Number of videos-375
date | comment section | revenue is estimated |
---|---|---|
24.04.2020 Fri | +530,478 | $ 198 – $ 1.19K |
05.03.2020 Thu | +6,748 | $ 2 – $ 15 |
04.03.2020 Wed | +79,411 | $ 29 – $ 178 |
18.02.2020 Tue | +10,663 | $ 4 – $ 23 |
16.02.2020 Sun. | +13,312 | $ 4 – $ 29 |
13.02.2020 Thu | +15,264 | $ 5 – $ 34 |
11.02.2020 Tue | +5,216 | $ 1 – $ 11 |
10.02.2020 Mon | +27,501 | $ 10 – $ 61 |
07.02.2020 Fri | +26,288 | $ 9 – $ 59 |
05.02.2020 Wed | +14,823 | $ 5 – $ 33 |
04.02.2020 Tue | +12,808 | $ 4 – $ 28 |
02.02.2020 Sun. | +22,940 | $ 8 – $ 51 |
31.01.2020 Fri | +66,037 | $ 24 – $ 148 |
28.01.2020 Tue | +23,379 | $ 8 – $ 52 |
Shiru Wa GP
The popular gospel singer is known for her kikuyu songs. Her real name is Mary Wanjiru. Shiru shares her music via YouTube. The channel has 96.7 subscribers, 112 videos and 29M views.
Estimated yearly earnings: $4.5k-72.3k